SPECIFICATIONS | MH-320 |
SWING OVER BED DIAMETER [mm] | 600 |
SWING OVER SADDLE DIAMETER [mm] | 398 |
MAX.TURNING DIAMETER [mm] | 400 |
DRAWTUBE CAPACITY DIAMETER [mm] | 65 |
MAX. TURNING LENGTH [mm] | 750( 1000 opt) |
TRAVEL | |
X TRAVEL [mm] | 230 |
Z TRAVEL [mm] | 750 |
SPECIFICATIONS | MH-320 C |
SWING OVER BED DIAMETER [mm] | 600 |
SWING OVER SADDLE DIAMETER [mm] | 370 |
MAX.TURNING DIAMETER [mm] | 300 |
DRAWTUBE CAPACITY DIAMETER [mm] | 65 |
MAX. TURNING LENGTH [mm] | 750(1000 opt) |
TRAVEL | |
X TRAVEL [mm] | 230 |
Z TRAVEL [mm] | 750(1000 op) |
SPECIFICATIONS | MH-350 |
SWING OVER BED DIAMETER [mm] | 600 |
SWING OVER SADDLE DIAMETER [mm] | 398 |
MAX.TURNING DIAMETER [mm] | 400 |
DRAWTUBE CAPACITY DIAMETER [mm] | 76 |
MAX. TURNING LENGTH [mm] | 750(1000opt) |
TRAVEL | |
X TRAVEL (mm) | 230 |
Z TRAVEL (mm) | 750 |
SPECIFICATIONS | MH-350 C |
SWING OVER BED DIAMETER [mm] | 600 |
SWING OVER SADDLE DIAMETER [mm] | 370 |
MAX.TURNING DIAMETER [mm] | 300 |
DRAWTUBE CAPACITY DIAMETER [mm] | 76 |
MAX. TURNING LENGTH [mm] | 750(1000opt) |
TRAVEL | |
X TRAVEL (mm) | 230 |
Z TRAVEL (mm) | 830 |
Fill in the contact form to get detailed information about our products.
Have more flexible and comfortable production with CNC. Save time and space.
ETASIS CNC MACHINE TOOLS